
Following world wide problems with older versions of PHP our web site has been removed from service. Upgrading and redesigning our web services is now work in progress. This temporary web site provides customers with website links to our main suppliers and principals, while assuring all our phones, email and services remain active.
| Supplier | WEB LINK | PRODUCTS | |||
|---|---|---|---|---|---|
| COLORTRAC | https://www.colortrac.com | A4 to AO Desktop Scanners, Non-Contact Scanners | |||
| CZUR | https://www.CZUR.com | Desktop Scanners, web cameras, StarryHüB for meetings | |||
| SIKO GLOBAL | https://www.siko-global.com | Positioning Systems, Linear and Rotary measurements | |||
| POSITAL | https://www.posital.com/en | Encoders, Inclinometers, Sensors | |||
| Posital FRABA | https://fraba.com | Energy Harvesting | |||
| ELOBAU | https://www.elobau.com | Machine Safety and much more | |||
| RDP | https://www.rdpe.com/ | LVDTs, Loadcells, Instrumentation | |||
| TDS | https://tdsjp.co.jp/english/index.html | Solenoids and solenoid valves | |||
| GRAYHILL | https://www.grayhill.com | CANBUS SYSTEMS, switches, keyboards |
Thanks for visiting our temporary web page.
Mandeno Electronics (2015) Ltd has a long history of selling various scanners and office equipment, Sensors and instrumentation, Measurement Systems, OEM Sensors and useful mechanical items.
Mandeno Electronics (2015) Ltd,
463 Mount Eden Road, Mount Eden,
Auckland 1024, New Zealand
Phone: +64 (0)9 630 7871
Phone: +64 (0)27 279 6001
Em: sales@mandeno.co.nz